Tributes in International Journal of Heat and Mass Transfer International Communications in Heat and Mass Transfer International Journal of Heat and Fluid Flow International Journal of Multiphase Flow (by courtesy of Elsevier) Heat Transfer Engineering (by courtesy of Taylor & Francis) Journal of Heat and Mass Transfer (by courtesy of ASME) Journal of Solar Energy Engineering (link to ASME Journal) Journal of Enhanced Heat Transfer (by courtesy of Begell House) |
■ | A History of the Heat Transfer Division: from Essays in Honor of the 50th Anniv. of the ASME HTD (1988) |
to obtain the ASME articles, please click ASME’s Digital Collection |
|||||||
■ | 75 Years of Progress: A History of the ASME Heat Transfer Division (2013) |
||||||||
■ | Memorial Tributes (The National Academy of Engineering) |
||||||||
■ | Afgan, Naim H | 60 | . | ||||||
■ | Alekseenko, Sergey V. (Springer, Thermophysics and Aeromechanics) |
70 | |||||||
■ | Alifanov, Oleg M. | 75 | |||||||
■ | Balakrishnan, Arcot R. | 65 | |||||||
■ | Bar-Cohen, Avram (J. Heat Transfer) |
mem | |||||||
■ | Beck, James V. | 80 | 90 | mem | |||||
■ | Begell, William (begell house, Heat Transfer Engineering) |
mem1 | mem2 | ||||||
■ | Bejan, Adrian | 60 | 70 | 75 | |||||
■ | Bell, Kenneth (Ken) John (Heat Transfer Engineering) |
mem | |||||||
■ | Bergles, Arthur E. | 60 | 65 | 70 | 75 | ||||
■ | Bergles, Arthur E. (J. Enhanced Heat Transfer, J. Heat Transfer, Heat Transfer Engineering) |
mem1 | mem2 | mem3 | mem | mem HTE |
|||
■ | Boelter, Llewellyn M. K. | mem1 | mem2 | ||||||
■ | Bošnjaković, Fran | 60 | 65 | 80 | 85 | 90 | mem | ||
■ | Brenner, Howard (Int. J. Multiphase Flow) |
mem | |||||||
■ | Brun, Edmond A. | 80 | mem | ||||||
■ | Busse, Claus A. (J. Heat Transfer) |
mem | |||||||
■ | Catton, Ivan (Heat Transfer Engineering) |
mem | |||||||
■ | Chao, Bei Tse | 65 | mem | ||||||
■ | Chen, C. Johni (Heat Transfer Engineering) |
mem | |||||||
■ | Ciborowski, Janusz W. | mem | |||||||
■ | Colburn, Allan P. | mem1 | mem2 | ||||||
■ | Collier, John G. (J. Heat Transfer) |
mem | |||||||
■ | Combarnous, Michel (ICHMT) |
mem | |||||||
■ | Cravalho, Ernest G. | mem | |||||||
■ | Craya, A. | mem | |||||||
■ | de Vahl Davis, Graham | mem | |||||||
■ | Echigo, Ryozo | 67 | |||||||
■ | Eckert, Ernst R. G. | 60 | 70 | 75 | 80 | mem | |||
■ | Ede, Allan | mem | |||||||
■ | Edwards, Donald K. | 65 | |||||||
■ | Endrényi, Sándor | 90 | |||||||
■ | Faghri, Amir | 60 | |||||||
■ | Friedrich, Rainer (Int. J. Heat & Fluid Flow) |
70 | |||||||
■ | Gazley, Carl | 60 | mem | ||||||
■ | Gebhart, Benjamin | 65 picture refined |
70 | ||||||
■ | Goldstein, Richard J. | 60 picture refined |
mem (IJ) | mem (IC) | mem (CTS) | ||||
■ | Gorenflo, Dieter | 70 (hmt) | |||||||
■ | Grassmann, Peter | 65 | 75 | ||||||
■ | Greif, Ralph | 65 | |||||||
■ | Griffith, Peter | mem (hmt) | |||||||
■ | Grigull, Ulrich | 60 | 65 | 70 | 75 | 80 | 85 | 90 | mem |
■ | Gukhman, Alexandr Adolfovich | 70 | 90 | ||||||
■ | Guo, Zeng-Yuan | 75 | |||||||
■ | Hahne, Erich W. P. | 60 | 70 | 75 | 80 | mem | |||
■ | Haji-Sheikh, A. | 85 | |||||||
■ | Hanjalić, Kemal (Int. J. Heat & Fluid Flow) |
60 | 75 | ||||||
■ | Hanratty, Thomas J. (Int. J. Multiphase Flow) |
65 | |||||||
■ | Hartnett, James P. | 60 | 65 | 70 | mem | ||||
■ | Hetstroni, Gad (Int. J. Multiphase Flow) |
mem | |||||||
■ | Hewitt, Geoffrey Frederick (Int. J. Multiphase Flow) |
80 | mem | ||||||
■ | Hijikata, Kunio | mem | |||||||
■ | Hirata, Masaru | 73 | |||||||
■ | Holman, Jack P. (J. Heat Transfer) |
mem | |||||||
■ | Hoogendoorn, Charles J. | mem | |||||||
■ | Howell, John R. | 70 | |||||||
■ | Irvine, Thomas F. | 70 | |||||||
■ | Johnson, Harold A. | mem | |||||||
■ | Jaluria, Yogesh | 60 | 70 | ||||||
■ | Kakaç, Sadic | 70 | 75 (hmt) | 80 | 85 (hmt) | ||||
■ | Kasagi, Nobuhide (Int. J. Heat & Fluid Flow) |
mem | |||||||
■ | Katto, Yoshiro | 65 | 65 | ||||||
■ | Khabakhpasheva, Yevgeniya M. | 60 | |||||||
■ | Knudsen, James G. (Heat Transfer Engineering) |
mem | |||||||
■ | Ko, Shao-Yen | 70 | |||||||
■ | Kreith, Frank (ASME Solar Energy, Heat Transfer) |
68 | mem | ||||||
■ | Krischer, Otto | 70 | |||||||
■ | Kröger, Detlev Gustav (Heat Transfer Engineering) |
mem | |||||||
■ | Kutateladze, Samson S. | 65 | 70 | mem | |||||
■ | Launder, Brian E. (Int. J. Heat & Fluid Flow) |
60 | 75 | ||||||
■ | Lebedev, Peter N. | 100 | |||||||
■ | Lee, Joon Sik | 65 | |||||||
■ | Lee, Taik Sik | mem | |||||||
■ | Leonardi, Eddie | mem | |||||||
■ | Leontiev, Alexander I. | 65 | 70 | 80 | 90 | mem | |||
■ | London, Alexander L. | 65 | |||||||
■ | Luikov, Alexei V. | 60 | mem | ||||||
■ | Martynenko, Oleg G. | mem | |||||||
■ | Mayinger, Franz | 60 | 75 | 75 (hmt) | 80 | 80 (hmt) | |||
■ | Mikhailov, Mikhail D. | 70 | 80 | mem | |||||
■ | Mikhailov, Yurii A. | 60 | |||||||
■ | Mikhelson, V. A. | 100 | |||||||
■ | Minkowycz, W. J. | 60 | |||||||
■ | Mizushina, Tokuro | 65 | mem | ||||||
■ | Mohamad, Abdulmajeed A. | 65 | |||||||
■ | Mollier, Richard | 100 | i-x | works | |||||
■ | Mori, Yasuo | 65 | mem | ||||||
■ | Mudawar, Issam | 60 | |||||||
■ | Mueller, Alfred C. (Heat Transfer Engineering) |
mem | |||||||
■ | Nagano, Yasutaka | mem | |||||||
■ | Nakayama, Wataru | 80 | |||||||
■ | Nakoryakov, Vladimir E. | 80 | |||||||
■ | Nishikawa, Kaneyasu | 65 | |||||||
■ | Nishio, Shigefumi | mem | |||||||
■ | Nishiwaki, Niichi | 70 | mem | ||||||
■ | Novotny, Jerome L. (J. Heat Transfer) |
mem | |||||||
■ | Nukiyama, Shiro | mem | |||||||
■ | Ostrach, Simon | ret | |||||||
■ | Özisik, M. Necati | mem | |||||||
■ | Özisik, M. Necati (Heat Transfer Engineering) |
mem | |||||||
■ | Patankar, Suhas V. | 60 | 65 | ||||||
■ | Peng, Xiaofeng | mem | |||||||
■ | Peterson, George P. 'Bud' | 60 | |||||||
■ | Petukhov, Boris S. | 70 | |||||||
■ | Pletcher, Richard H. (J. Heat Transfer) |
mem | |||||||
■ | Prandtl, Ludwig | mem | |||||||
■ | Predvoditelev, Aleksandr S. | 70 | 80 | mem | |||||
■ | Ro, Sung Tack | 65 | |||||||
■ | Roetzel, Wilfried | 70 | |||||||
■ | Rohsenow, Warren M. | 60 | 65 | mem | |||||
■ | Rohsenow, Warren M. (Heat Transfer Engineering) | mem | |||||||
■ | Rose, John W. | 80 | |||||||
■ | Sacadura, Jean-François | 80 | |||||||
■ | Sato, Takashi | 65 | mem1 | mem2 | |||||
■ | Saunders, Owen A. | 80-1 | 80-2 | 80-3 | |||||
■ | Schmidt, Ernst | 70 | 80 | mem1 | mem2 | ||||
■ | Schmidt, Frank W. (Int. J. Heat & Fluid Flow) |
80 | |||||||
■ | Seban, Ralph A. | 65 | 75 | ||||||
■ | Shoji, Masahiro | 75 | |||||||
■ | Sideman, Samuel | 65 | |||||||
■ | Silvestri, Mario | mem | |||||||
■ | Soehngen, Erich E. | 60 | |||||||
■ | Soloukin, Rem I. | mem | |||||||
■ | Spalding, D. Brian | 60 | 65 | 80 | 86-1 | 86-2 | 86-3 | ||
■ | Spalding, D. Brian | mem | mem HTE |
mem cht17 |
mem BH |
||||
■ | Sparrow, Ephraim M. | 60 | mem | mem (JHT) | |||||
■ | Stephan, Karl | 80 (hmt) | |||||||
■ | Styrikovich, Michael Adolʼfovich | mem | |||||||
■ | Sundén, Bengt | 70 | |||||||
■ | Suzuki, Kenjiro | mem1 | |||||||
■ | Suzuki, Kenjiro (Int. J. Heat & Fluid Flow) |
mem2 | |||||||
■ | Taborek, Jerry (Heat Transfer Engineering) |
mem | |||||||
■ | Taine, Jean | 65 | |||||||
■ | Tanasawa, Ichiro | 68 | mem | ||||||
■ | Tao, Wen-Quan | 75 | |||||||
■ | Thome, John R. | 60 | |||||||
■ | Tien, Chang-Lin | 60 | mem | ||||||
■ | Véron, Marcel | 74 | mem | ||||||
■ | Viskanta, Raymond | 60 | mem | ||||||
■ | Wang, Buxuan | 70 | 80 | 90 | |||||
■ | Webb, Ralph L. | mem | |||||||
■ | Webb, Ralph L. (Heat Transfer Engeneerfing) | mem | |||||||
■ | Weigand, Bernhard | 60 | |||||||
■ | Welty, James R. | ret | |||||||
■ | Westwater, James W. (National Academy of Engineering) |
mem | |||||||
■ | Whitelaw, James Hunter (Int. J. Heat & Fluid Flow) |
mem | |||||||
■ | Yang, Kwang-Tzu | 80 | |||||||
■ | Yang, Shi-Ming | 70 | |||||||
■ | Zaric, Zoran | mem | |||||||
■ | Zuber, Novak (J. Heat Transfer) |
mem | |||||||
■ | Žukauskas, Algirdas | 70 | |||||||
Memorial Slides after IHTC-14 | Slides | ||||||||
Memorial Slides after IHTC-15 | Slides | ||||||||
Memorial Slides after IHTC-16 | Slides | ||||||||
|
|
||||||||
|
|||||||||
by courtesy of Taylor & Francis |